
Company Type:Buyer Update Time:2026-03-02 Ecuador, All year 2017 Buyer Transaction record 11 item
HScode 1
Times 11
Amount 3731
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191026 | File NO. | - |
| Importer | KOKO CARGO EXPRESS KOEXPRESS S.A. ![]() |
||
| Importer code | 0190161226001 | ||
| Supplier | KOKO CARGO EXPRESS INC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 9807103000 | Import tariffs | - |
| HScode description | --Prohibición De Importación De Impresos, De Conformidad Al Artículo 55 Del Reglamento De La Ley Orgánica De Comunicación, Paquetes Por Correos Rápidos (Mensajería Acelarada O Courier). | ||
| Product description | 30 PRENDAS DE VESTIR VESTIDOS ZAPATOSTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 3.64 | ||
| Total price(USD) | 65 | FOB price | 65 |
| Unit price USD (quantity) | 65 | Unit price USD (weight) | 17.8571 |
| Freight | 5.46 | Insurance | 0.7 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N328UP |
| Transport Company | - | Agent | KOKO CARGO EXPRESS KOEXPRES S.A. |
-
1HS Code
-
11Times
-
3731Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - | ||
| 20171004 | 9618000000 | Columbia | MEDELLIN-JOSE MARIA CORDOVA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail